
| kms | Cape Town | V&A Waterfront | Hout Bay | Noordhoek | Fish Hoek | Simons Town | Cape Point | Cape Town Airport |
Stellenbosch | Elgin | Gordons Bay | Hermanus | Gaansbaai | Philadelphia | Langebaan |
| Cape Town | Paraglide | 1 | 15 | 23 | 25 | 32 | 39 | 0 | 43 | 73 | 55 | 108 | 140 | 38 | 123 |
| V&A Waterfront | 1 | Boat Charter | 14 | 22 | 33 | 38 | 0 | 44 | 74 | 56 | 107 | 141 | 39 | 124 | |
| Hout Bay | 15 | 14 | Huey Xtreme | 8 | 22 | 25 | 0 | 56 | 75 | 57 | 110 | 142 | 55 | 140 | |
| Fish Hoek | 25 | ||||||||||||||
| Noordhoek | 23 | 22 | 8 | Accommodatio n | 13 | 26 | 0 | 57 | 74 | 57 | 110 | 141 | 62 | 146 | |
| Simons Town | 32 | 33 | 22 | 13 | Shark breaching | 7 | 0 | 58 | 75 | 58 | 111 | 142 | 69 | 154 | |
| Cape Point | 39 | 38 | 25 | 26 | 7 | Helicopter tour | 0 | 65 | 82 | 65 | 117 | 151 | 76 | 161 | |
| Cape Town Airport |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stellenbosch | 43 | 44 | 56 | 57 | 58 | 65 | 0 | 37 | 28 | 74 | 105 | 43 | 136 | ||
| Elgin | 73 | 74 | 75 | 74 | 75 | 82 | 0 | 37 | 18 | 38 | 69 | 81 | 175 | ||
| Gordons Bay | 55 | 56 | 57 | 57 | 58 | 65 | 0 | 28 | 18 | Fishing | 52 | 84 | 72 | 164 | |
| Hermanus | 108 | 107 | 110 | 110 | 111 | 117 | 0 | 74 | 38 | 52 | Whales | 33 | 118 | 210 | |
| Gaansbaai | 140 | 141 | 142 | 141 | 142 | 151 | 0 | 105 | 69 | 84 | 33 | Great White Shark | 148 | 241 | |
| Philadelphia | 38 | 39 | 55 | 62 | 69 | 76 | 0 | 43 | 81 | 72 | 118 | 148 | Kite Surfing | 92 | |
| Langebaan | 123 | 124 | 140 | 146 | 154 | 161 | 0 | 136 | 175 | 164 | 210 | 241 | 92 | Paintball |

